Nikolay Trina Half Sleeve Leotard
Couldn't load pickup availability
Combining elegance with structure, the Nikolay Adult Trina Half Sleeve Leotard offers unparalleled comfort and a bold silhouette, perfect for dancers seeking a blend of classic sophistication and modern style.
This striking half-sleeve leotard redefines uniqueness with its stylish mock turtleneck and crisscrossing velvet trim at the waist, accentuating the eye-catching mesh insert on the front.
The back features a secure clasp closure and a mid-sized keyhole framed by velvet trim and a mesh waist insert, adding a sophisticated contemporary twist.
Made from 80% polyamide microfiber / 20% elastane.
SKU: NIK-DA5007MPN
The Nikolay Trina Half Sleeve Leotard is available in Child sizes 10 - 13 and Adult sizes X-Small - Large.
Nikolay apparel runs small. If between sizes we recommend sizing up.
• Free U.S. shipping on orders over $100.
• Easy Returns / Exchanges up to 30 days from purchase.
• View full Shipping Info.
• View full Return Policy.

Nikolay Apparel Sizing Chart
Nikolay apparel runs small. Based on our return rate, with many customers stating that the item they ordered was too small, if you have any doubt whatsoever we recommend sizing up.

Women's Apparel
| Size | Bust | Waist | Hips | Height |
| XXS | 30-31.5 | 24-24.5 | 34-34.5 | 62 |
| XS | 32-33 | 24.5-25 | 35-36 | 64 |
| S | 33.5-35 | 25.5-27 | 36.5-38 | 66-67 |
| M | 35-36 | 27-28.5 | 38-39.5 | 66-67 |
| L | 36.5-38 | 28.5-29.5 | 40-41 | 66-67 |
| XL | 38-39.5 | 29.5-31.5 | 41.5-42.5 | 66-67 |
Girl's Apparel
| Size | Bust | Waist | Hips | Height |
| 5-6 | 22 | 20.5 | 25 | 45-47 |
| 6-7 | 22.5-23.5 | 21-21.5 | 25.5-27 | 50 |
| 8-9 | 24-25 | 21.5-22.5 | 27-28.5 | 53 |
| 9-10 | 25.5-27 | 23 | 28.5-30 | 55 |
| 10-11 | 27-28 | 23.5 | 30.5-32 | 57 |
| 12-13 | 28.5-30 | 24 | 32.5-33.5 | 60 |
Men's Apparel
| Size | Chest | Waist | Hips | Height |
| S | 30-33 | 24-25 | 34-36 | 64-67 |
| M | 33.5-36 | 25.5-28 | 36.5-39.5 | 67-69 |
| L | 36.5-39.5 | 28.5-32 | 39.5-40 | 69-70 |
| XL | 40-41 | 32.5-34 | 40-40.5 | 70-71 |
| XXL | 41-42.5 | 34-35 | 41-42 | 70-71 |
Boy's Apparel
| Size | Chest | Waist | Hips | Height |
| 5-6 | 22 | 20 | 24 | 45-48 |
| 6-7 | 22.5-23.5 | 21-21.5 | 24.5-25.5 | 50 |
| 8-9 | 24-25 | 21.5-22.5 | 26-27 | 53 |
| 9-10 | 25.5-27 | 23-23.5 | 27.5-28.5 | 55 |
| 10-11 | 27-28 | 24-25 | 29-30 | 57 |
| 12-13 | 28.5-30 | 25-25.5 | 31-32.5 | 60 |










